Koti Raro Wahine
Nga Taipitopito Hua
Tau kāhua: | SX10 | Momo Kati: | Kutumau |
Rauemi anga: | 100% nylon | Raupapa arai: | 100% polyester |
Momo papanga: | Raranga | Huruhuru: | Ko etahi atu |
kara: | Pūnoa | Te roa o te ringaringa | Ki tonu |
Mātotoru: | Mātotoru | Whakakī: | 90/10 ki raro |
Roa kakahu: | roa | Taumaha Padding: | 60g /100g /120g |
Momo: | Wewete | Wāhi takenga: | Changzhou, Haina |
Rōpū pakeke: | Mo te Wahine 18Y-50Y | Momo o waho: | Koti raro |
Awhe Rahi: | 36-48 | Whakapaipai: | Kutumau |
MOQ | 300-500,,501-1000, runga1000 | Te tuku: | Ma te moana, ma te rangi, ma te karere, ma te tereina |
Waa Utu: | L/C, D/P, T/T, Hei whiriwhiringa |
Kāwai Tae Hua
Ka taea hoki e koe te whakarite i te tae e hiahia ana koe
Tūtohi Ine
rahi | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | Heterodyne |
Whakatakotoranga | |||||||||
CBL | 114 | 114.5 | 115 | 115.5 | 116 | 116.5 | 117 | 117.5 | +6 |
1/2 UMA(2cm i raro i te keoke) | 51 | 53 | 55 | 57 | 59.5 | 62 | 65 | 68 | +3.5 |
1/2 WAWE | 46 | 48 | 50 | 52 | 54.5 | 57 | 60 | 63 | +1.4 |
1/2 MID HIP | 49.5 | 51.5 | 53.5 | 55.5 | 58 | 60.5 | 63.5 | 66.5 | +6.7 |
1/2 HIP | 55 | 57 | 59 | 61 | 63.5 | 66 | 69 | 72 | +5.1 |
1/2 RARO | 65 | 67 | 69 | 71 | 73.5 | 76 | 79 | 82 | +3.7 |
PAKAMAHI ROA | 8.9 | 9.2 | 9.5 | 9.8 | 10.15 | 10.5 | 10.9 | 11.3 | -0.4 |
PAKIMAHI KI TE PAKIMAHI | 38.3 | 39.4 | 40.5 | 41.6 | 42.9 | 44.2 | 45.7 | 47.2 | +0.5 |
UMA o runga | 35 | 36 | 37 | 38 | 39.2 | 40.4 | 41.8 | 43.2 | +0.5 |
TUARUA O RUNGA | 39.5 | 40.5 | 41.5 | 42.5 | 43.7 | 44.9 | 46.3 | 47.7 | +0.9 |
TE RONGO MAHI incl.knitted cuff | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 | +3.5 |
ARMHOLE | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | +0.3 |
1/2 RUNGA(BICEP) | 19.5 | 20.25 | 21 | 21.75 | 22.7 | 23.65 | 24.78 | 25.91 | +1.5 |
1/2 CUFF WATAHI | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | +0.2 |
1/2 CUFF WATAHI (KITI) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Teitei o te CUFF (TAHI) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
TE WHARE KAE(TAOKA) | 21 | 21.5 | 22 | 22.5 | 23.1 | 23.7 | 24.4 | 25.1 | |
KAUPAPA TUARUA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | +1.6 |
KAKI MUA | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | +0.5 |
TETEI KARA | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |
ZIPPER MUA | 92.5 | 93 | 93.5 | 94 | 94.5 | 95 | 95.5 | 96 | 2.7cm |
KOREUTU PETA MUA | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
ZIPPER CB SLIT | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | |
KOREUTU I ROTO PETA | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Me pehea te whakakotahi me te tarau
01 BLACK JEANS + hū ma iti
Ko te ahua o taua whakahiatotanga he tino hononga, kaua hoki e kohi tangata, ahakoa he ngako, he kikokore ranei, he kiri ma, he pango ranei, ka taea te whakahaere.A kaua e manukanuka ki te whakataurite, ko te whakakotahitanga o nga waahi ka taea te pupuri i nga tae katoa o te koti o raro, ka taea e nga kotiro mate pukupuku mangere te tono tika.
02 T-hāte + tarau denim + hu papa
Ina tae mai ki nga hu papa, kua ki tonu ratou i te reka o te kura tuarua.I tera wa, i tino pai ahau ki te mau hu papa.Na, kaua te kotiro iti e tu atu ki tenei momo hu, he maamaa me te ataahua, engari kaua e uaua ki te whakarite.
I te takurua, ka mau ahau i nga patiti poto, nga tokena tae mīti me te koti whero, he mahana, he huatau.Ka rongo ahau i te manawa o nga hakinakina ma te mata
03 T-hāte mā + tōkena me tarau + pūtu rekereke teitei
Inaa, ki te pirangi koe ki te whakarite i te koti o raro, kaore e ranea ki te mau tarau korekore me nga hu, he mea tino nui ano te tihi o roto.Ka puta te ahua o te pango ki raro, engari mena he pango te tinana katoa, he ngawari te mate, kaore he tikanga o te hierarchy.Whakamaua he T-hate ma i tenei wa, ka taea te whakamarama me te whakaroa i te wahanga o te tinana.I raro i te werawera paku whakaarahia uma, engari ano hoki tino sexy.